Total assets
247
+12 this month
Expiring soon
8
Within 45 days
Low stock items
3
Below reorder point
Open tickets
5
2 high priority
Recent activity
Today
Asset GRC-00142 assigned to Dr. Santos — Radiology Room 3
2 hours ago
Supply alert: Thermal paper rolls below reorder point (12 units left)
4 hours ago
Helpdesk ticket #HD-0051 opened — MRI workstation unresponsive
5 hours ago
Biomed PM overdue: Ultrasound unit BMD-00023
Yesterday
PO #PO-2026-041 received — 50 units nitrile gloves (M)
Yesterday
Asset health by location
Radiology Suite A24/26 healthy
MRI Suite11/14 healthy
IT Server Room18/18 healthy
Admin Wing31/38 healthy
Emergency Dept9/12 healthy
Supply stock snapshot
Nitrile gloves (M)142 units
Thermal paper rolls12 units ⚠
Isopropyl alcohol 70%28 units
USB-A cables 1.8m67 units
Toner HP 05A3 units ⚠
All assets 247 total
| Asset tag | Name / model | Type | Assigned to | Location | Status | Next PM |
|---|
3 items are below their reorder point. Review purchase orders →
Total SKUs
84
Active items
Stock value
$12.4k
Estimated
Pending POs
4
Awaiting receipt
Low stock
3
Action needed
Supply inventory
| SKU | Item name | Category | On hand | Min / max | Stock level | Status |
|---|---|---|---|---|---|---|
| SUP-202601-0001 | Nitrile gloves (M) | PPE | 142 | 50 / 500 | 28% | OK |
| SUP-202601-0002 | Thermal paper rolls 57mm | Consumables | 12 | 30 / 200 | 6% | Low |
| SUP-202601-0003 | Isopropyl alcohol 70% 1L | Cleaning | 28 | 20 / 100 | 28% | Low |
| SUP-202602-0001 | USB-A to USB-B cable 1.8m | IT Accessories | 67 | 10 / 150 | 45% | OK |
| SUP-202602-0002 | Toner cartridge HP 05A | Consumables | 3 | 5 / 30 | 10% | Low |
| SUP-202602-0003 | HDMI cables 2m | IT Accessories | 34 | 10 / 80 | 43% | OK |
| SUP-202603-0001 | Disposable face masks (box) | PPE | 89 | 40 / 300 | 30% | OK |
Open
5
2 high priority
In progress
3
Being worked on
Resolved today
4
Avg 2.1 hrs
SLA compliance
94%
This month
Active tickets
| Ticket # | Subject | Requested by | Asset | Priority | Status | Opened |
|---|---|---|---|---|---|---|
| HD-0051 | MRI workstation unresponsive after update | Dr. Reyes | GRC-00118 | High | Open | Today, 09:14 |
| HD-0050 | Printer in Admin Wing offline | Maria Cruz | GRC-00073 | High | In progress | Today, 08:02 |
| HD-0049 | VPN connection dropping for remote staff | IT Dept | — | Medium | In progress | Yesterday |
| HD-0048 | New radiologist workstation setup request | HR Dept | — | Low | Pending | Jun 24 |
| HD-0047 | Screen flickering on ultrasound workstation | Dr. Santos | GRC-00142 | Medium | Open | Jun 23 |
Preventive maintenance overdue on 2 equipment items. Schedule immediately.
Equipment total
38
Active inventory
PM due this month
6
2 overdue
Open work orders
3
In progress
Critical risk items
1
Needs attention
Medical equipment
| BMD tag | Equipment name | Manufacturer | Department | Risk class | Last PM | Next PM | Status |
|---|---|---|---|---|---|---|---|
| BMD-00001 | GE Optima CT660 | GE Healthcare | Radiology | Class C | Mar 2026 | Jun 2026 | PM overdue |
| BMD-00002 | Siemens MAGNETOM 1.5T | Siemens | MRI Suite | Class C | May 2026 | Aug 2026 | Active |
| BMD-00023 | Mindray TE7 Ultrasound | Mindray | Emergency | Class B | Jan 2026 | Apr 2026 | PM overdue |
| BMD-00031 | Welch Allyn Spot Vital Signs | Welch Allyn | Admin | Class A | Apr 2026 | Oct 2026 | Active |
| BMD-00035 | Fuji CR System FСR XG5000 | Fujifilm | Radiology | Class B | Jun 2026 | Sep 2026 | Work order open |
Ask AssetIQ
Try a question or pick a suggestion:
AI response
Pick a question or type your own to generate an AI report.
Standard reports
Asset inventory report
Full listing with status, location, and assignment
Supply valuation report
Stock on hand × unit cost by category
Biomed PM schedule
Equipment due for preventive maintenance
Helpdesk SLA report
Ticket resolution times vs. SLA targets
Subscription expiry report
Software licenses expiring in 60 days
IP utilization report
Subnet usage and available ranges
Organization
Branding
Organization name
Appears in reports and emails
Logo
PNG or SVG, max 200KB
Accent color
Sidebar and primary buttons
Asset tags
IT asset prefix
e.g. GRC-XXXXX
Biomed prefix
e.g. BMD-XXXXX
Supply SKU format
SUP-YYYYMM-XXXX
Support
Version
AssetIQ v1.0 · Built on CareIQS platform
Notifications
Low stock alerts
Email when item drops below min qty
PM due reminders
7 days before scheduled PM
Subscription expiry
45-day advance notice
Helpdesk digest
Daily summary of open tickets